Details of the Medical college infrastructure
Lecture Theatres | There are 4 nos. of Lecture Theatres of 325 seating capacity in college & 1 of 200 seating capacity in hospital. |
Demonstration Room | Two demo room of 75 seats in each pre and para-clinical departments. Each clinical department has one demo room of 50 seats in OPD and one of 25 seats in each ward in indoor area. |
Common Room | Two common rooms, one for boys students and one for girls students of 225 sq mtrs each with attached toilet. |
Laboratories | Each pre and para clinical department has a student’s laboratory and separate research laboratory along with central research laboratory as per NMC standard. |
Library | Fully air conditioned library of 3600 sq mtrs is established on 2nd floor of the college building having 12806 latest edition text and reference books and 113 journals among which 71 are of Indian publication and 42 of foreign publication. It has seating capacity of 300 students at a time in two readings room. A separate staff reading room of 30 seating capacity is there for tutors and faculty members. A separate journal and new arrival display room is there. This library is equipped with facility of Medlar and e- library. |
Skill Laboratory | Recently a fine skill lab is created at ground floor of college building for preparation of manicure and models. |
Computer Laboratory | A computer lab is situated at 2nd floor of college building for students to make them aware of computer language, software and hardware and there operations. |
Multipurpose Hall | This college has an 800 sq mtrs multipurpose hall having seating capacity of 600 people at a time. It is equipped with audio- visual aids and LCD projector. This hall is used as auditorium or examination hall at the time of examination. |
(ii) Hospital: | Narayan Medical college hospital has 1150 Bed. The distribution of bed is as follows:- Gen Medicine – 240, Paediatrics – 120, TB & Chest – 30, Skin & VD – 60, Psychiatry – 30, Gen Surgery – 240, Orthopaedics – 120, Ophthalmology – 60, ENT – 30, Obstetrics & Gynaecology – 150, PMR – 30. Hospital has 24 hours Emergency facility having 40 beds and all modern amenities to handle emergency. Hospital has well equipped 10nos. Operation Theatres apart from labour rooms, clean OTs & septic OT in Obstetrics & Gynaecology Department. ICU complex houses modern ICU facilities having more than 35 ICU beds of various departments. Hospital also has 24 hours running pathology. The radiology department is operational round the clock and has 7 mobile X-rays, 3 nos 300mA X-rays, 2 nos. 600mA X-rays, 2 no 800mA X-ray, 6 nos. Ultrasound, 1 nos Colour Doppler, C T Scan etc. Hospital houses Blood Bank in its new block. Hospital also runs Ambulance services and provides bus transportation facility to its OPD patients. |
(iii) Residential Facilities | |
Doctors & Staff Quarters | There are 8 block for doctors and 3 blocks for staff are erected in the college campus with round the clock water and electric facilities. |
Hostels with Mess facilities For UG students | 3 Hostels are situated in the campus, one for Boys of 530 seats, one for girls of 380 seats and one for intern of 320 seats. All has their separate Mess, common room, sick room, guest room, recreation room, study rooms and adequate toilets. All hostels are secured round the clock by guard from SIS security agency. |
Cafeteria | College has four canteens for faculties, staffs and students situated in separate building. Apart from that one cafeteria is established in college building for the students and visitors. |
(iv) Recreation Facilities: Indoor & Outdoor | There is facility for Indoor games like carom, table tennis, chess, and outdoor games like cricket, football, volleyball etc. |
(v) Medical Facilities for Students & Staff | Student and staff are given preference and subsidized for their treatments. There is Sick room in the hostel for students and interns. |